fwd_fee and gas costs. The final transaction fee may vary depending on the destination address and message processing requirements. Each benchmark includes theoretical and real-time measurements: theoretically, messages can be sent every 3-5 seconds when a new block appears, but in practice, messages can be sent every 12-14 seconds due to network conditions and block confirmation times.
Sending TONs
1 Messages
| Wallet Version | Gas delta % | Fee delta % | Requests | Total Gas | Gas/Msg | Total Fee (TON) | Fee/Msg (TON) | Real Time (s) | Theory Time (s) |
|---|---|---|---|---|---|---|---|---|---|
| Wallet V2R1 ✅ | Best | Best | 1 | 2,769 | 2,769 | 0.0017108 | 0.0017108 | 13s | 4s |
| Wallet V2R2 | +2.78% | +1.80% | 1 | 2,846 | 2,846 | 0.0017416 | 0.0017416 | 13s | 4s |
| Wallet V3R1 | +5.34% | +3.46% | 1 | 2,917 | 2,917 | 0.0017700 | 0.0017700 | 13s | 4s |
| Wallet V3R2 | +8.12% | +5.26% | 1 | 2,994 | 2,994 | 0.0018008 | 0.0018008 | 13s | 4s |
| Wallet V4R2 | +19.46% | +12.60% | 1 | 3,308 | 3,308 | 0.0019264 | 0.0019264 | 13s | 4s |
| Wallet V5R1 | +78.36% | +56.34% | 1 | 4,939 | 4,939 | 0.0026748 | 0.0026748 | 13s | 4s |
| Highload Wallet V3 | +187.32% | +187.14% | 1 | 7,956 | 7,956 | 0.0049124 | 0.0049124 | 13s | 4s |
| Wallet Version | Gas delta % | Fee delta % | Requests | Total Gas | Gas/Msg | Total Fee (TON) | Fee/Msg (TON) | Real Time (s) | Theory Time (s) |
|---|---|---|---|---|---|---|---|---|---|
| Preprocessed Wallet V2 | -44.49% | -18.98% | 1 | 1,537 | 1,537 | 0.0013860 | 0.0013860 | 13s | 4s |
4 Messages
| Wallet Version | Gas delta % | Fee delta % | Requests | Total Gas | Gas/Msg | Total Fee (TON) | Fee/Msg (TON) | Real Time (s) | Theory Time (s) |
|---|---|---|---|---|---|---|---|---|---|
| Wallet V2R1 ✅ | Best | Best | 1 | 4,695 | 1,173 | 0.0030908 | 0.0007727 | 13s | 4s |
| Wallet V2R2 | +1.70% | +0.99% | 1 | 4,772 | 1,193 | 0.0031216 | 0.0007804 | 13s | 4s |
| Wallet V3R1 | +3.15% | +1.91% | 1 | 4,843 | 1,210 | 0.0031500 | 0.0007875 | 13s | 4s |
| Wallet V3R2 | +4.85% | +2.91% | 1 | 4,920 | 1,230 | 0.0031808 | 0.0007952 | 13s | 4s |
| Wallet V4R2 | +11.50% | +6.97% | 1 | 5,234 | 1,308 | 0.0033064 | 0.0008266 | 13s | 4s |
| Wallet V5R1 | +51.06% | +39.53% | 1 | 7,090 | 1,772 | 0.0043128 | 0.0010782 | 13s | 4s |
| Highload Wallet V3 | +69.56% | +109.25% | 1 | 7,956 | 1,989 | 0.0064676 | 0.0016169 | 13s | 4s |
| Wallet Version | Gas delta % | Fee delta % | Requests | Total Gas | Gas/Msg | Total Fee (TON) | Fee/Msg (TON) | Real Time (s) | Theory Time (s) |
|---|---|---|---|---|---|---|---|---|---|
| Preprocessed Wallet V2 | -67.26% | -29.99% | 1 | 1,537 | 384 | 0.0021636 | 0.0005409 | 13s | 4s |
200 Messages
| Wallet Version | Gas delta % | Fee delta % | Requests | Total Gas | Gas/Msg | Total Fee (TON) | Fee/Msg (TON) | Real Time (s) | Theory Time (s) |
|---|---|---|---|---|---|---|---|---|---|
| Wallet V2R1 | +2907.69% | +42.99% | 50 | 234,750 | 1,173 | 0.1545400 | 0.000772700 | 10m 50s | 3m 20s |
| Wallet V2R2 | +2958.97% | +44.41% | 50 | 238,600 | 1,193 | 0.1560800 | 0.000780400 | 10m 50s | 3m 20s |
| Wallet V3R1 | +3002.56% | +45.73% | 50 | 242,150 | 1,210 | 0.1575000 | 0.000787500 | 10m 50s | 3m 20s |
| Wallet V3R2 | +3053.84% | +47.15% | 50 | 246,000 | 1,230 | 0.1590400 | 0.000795200 | 10m 50s | 3m 20s |
| Wallet V4R2 | +3253.84% | +52.96% | 50 | 261,700 | 1,308 | 0.1653200 | 0.000826600 | 10m 50s | 3m 20s |
| Wallet V5R1 | +1792.30% | +3.01% | 1 | 147,622 | 738 | 0.1113288 | 0.000556644 | 13s | 4s |
| Highload Wallet V3 ✅ | Best | Best | 1 | 7,956 | 39 | 0.1080740 | 0.000540370 | 13s | 4s |
| Wallet Version | Gas delta % | Fee delta % | Requests | Total Gas | Gas/Msg | Total Fee (TON) | Fee/Msg (TON) | Real Time (s) | Theory Time (s) |
|---|---|---|---|---|---|---|---|---|---|
| Preprocessed Wallet V2 | -82.05% | -50.99% | 1 | 1,537 | 7 | 0.0529668 | 0.000264834 | 13s | 4s |
1000 Messages
| Wallet Version | Gas delta % | Fee delta % | Requests | Total Gas | Gas/Msg | Total Fee (TON) | Fee/Msg (TON) | Real Time (s) | Theory Time (s) |
|---|---|---|---|---|---|---|---|---|---|
| Wallet V2R1 | +3683.87% | +44.18% | 250 | 1,173,750 | 1,173 | 0.7727000 | 0.000772700 | 54m 10s | 16m 40s |
| Wallet V2R2 | +3748.38% | +45.61% | 250 | 1,193,000 | 1,193 | 0.7804000 | 0.000780400 | 54m 10s | 16m 40s |
| Wallet V3R1 | +3803.22% | +46.94% | 250 | 1,210,750 | 1,210 | 0.7875000 | 0.000787500 | 54m 10s | 16m 40s |
| Wallet V3R2 | +3867.74% | +48.37% | 250 | 1,230,000 | 1,230 | 0.7952000 | 0.000795200 | 54m 10s | 16m 40s |
| Wallet V4R2 | +4119.35% | +54.23% | 250 | 1,308,500 | 1,308 | 0.8266000 | 0.000826600 | 54m 10s | 16m 40s |
| Wallet V5R1 | +2264.51% | +3.46% | 4 | 733,888 | 733 | 0.5545152 | 0.000554515 | 52s | 16s |
| Highload Wallet V3 ✅ | Best | Best | 4 | 31,689 | 31 | 0.5359220 | 0.000535922 | 13s | 4s |
| Wallet Version | Gas delta % | Fee delta % | Requests | Total Gas | Gas/Msg | Total Fee (TON) | Fee/Msg (TON) | Real Time (s) | Theory Time (s) |
|---|---|---|---|---|---|---|---|---|---|
| Preprocessed Wallet V2 | -80.64% | -50.79% | 4 | 6,148 | 6 | 0.2637072 | 0.000263707 | 52s | 16s |
Sending Comment
1 Messages
| Wallet Version | Gas delta % | Fee delta % | Requests | Total Gas | Gas/Msg | Total Fee (TON) | Fee/Msg (TON) | Real Time (s) | Theory Time (s) |
|---|---|---|---|---|---|---|---|---|---|
| Wallet V2R1 ✅ | Best | Best | 1 | 2,769 | 2,769 | 0.0017620 | 0.0017620 | 13s | 4s |
| Wallet V2R2 | +2.78% | +1.74% | 1 | 2,846 | 2,846 | 0.0017928 | 0.0017928 | 13s | 4s |
| Wallet V3R1 | +5.34% | +3.35% | 1 | 2,917 | 2,917 | 0.0018212 | 0.0018212 | 13s | 4s |
| Wallet V3R2 | +8.12% | +5.10% | 1 | 2,994 | 2,994 | 0.0018520 | 0.0018520 | 13s | 4s |
| Wallet V4R2 | +19.46% | +12.23% | 1 | 3,308 | 3,308 | 0.0019776 | 0.0019776 | 13s | 4s |
| Wallet V5R1 | +78.36% | +54.71% | 1 | 4,939 | 4,939 | 0.0027260 | 0.0027260 | 13s | 4s |
| Highload Wallet V3 | +187.32% | +184.60% | 1 | 7,956 | 7,956 | 0.0050148 | 0.0050148 | 13s | 4s |
| Wallet Version | Gas delta % | Fee delta % | Requests | Total Gas | Gas/Msg | Total Fee (TON) | Fee/Msg (TON) | Real Time (s) | Theory Time (s) |
|---|---|---|---|---|---|---|---|---|---|
| Preprocessed Wallet V2 | -44.49% | -18.43% | 1 | 1,537 | 1,537 | 0.0014372 | 0.0014372 | 13s | 4s |
4 Messages
| Wallet Version | Gas delta % | Fee delta % | Requests | Total Gas | Gas/Msg | Total Fee (TON) | Fee/Msg (TON) | Real Time (s) | Theory Time (s) |
|---|---|---|---|---|---|---|---|---|---|
| Wallet V2R1 ✅ | Best | Best | 1 | 4,695 | 1,173 | 0.0032956 | 0.0008239 | 13s | 4s |
| Wallet V2R2 | +1.70% | +0.93% | 1 | 4,772 | 1,193 | 0.0033264 | 0.0008316 | 13s | 4s |
| Wallet V3R1 | +3.15% | +1.79% | 1 | 4,843 | 1,210 | 0.0033548 | 0.0008387 | 13s | 4s |
| Wallet V3R2 | +4.85% | +2.73% | 1 | 4,920 | 1,230 | 0.0033856 | 0.0008464 | 13s | 4s |
| Wallet V4R2 | +11.50% | +6.54% | 1 | 5,234 | 1,308 | 0.0035112 | 0.0008778 | 13s | 4s |
| Wallet V5R1 | +51.06% | +37.07% | 1 | 7,090 | 1,772 | 0.0045176 | 0.0011294 | 13s | 4s |
| Highload Wallet V3 | +69.56% | +108.67% | 1 | 7,956 | 1,989 | 0.0068772 | 0.0017193 | 13s | 4s |
| Wallet Version | Gas delta % | Fee delta % | Requests | Total Gas | Gas/Msg | Total Fee (TON) | Fee/Msg (TON) | Real Time (s) | Theory Time (s) |
|---|---|---|---|---|---|---|---|---|---|
| Preprocessed Wallet V2 | -67.26% | -28.13% | 1 | 1,537 | 384 | 0.0023684 | 0.0005921 | 13s | 4s |
200 Messages
| Wallet Version | Gas delta % | Fee delta % | Requests | Total Gas | Gas/Msg | Total Fee (TON) | Fee/Msg (TON) | Real Time (s) | Theory Time (s) |
|---|---|---|---|---|---|---|---|---|---|
| Wallet V2R1 | +2907.69% | +35.54% | 50 | 234,750 | 1,173 | 0.1647800 | 0.000823900 | 10m 50s | 3m 20s |
| Wallet V2R2 | +2958.97% | +36.81% | 50 | 238,600 | 1,193 | 0.1663200 | 0.000831600 | 10m 50s | 3m 20s |
| Wallet V3R1 | +3002.56% | +37.97% | 50 | 242,150 | 1,210 | 0.1677400 | 0.000838700 | 10m 50s | 3m 20s |
| Wallet V3R2 | +3053.84% | +39.24% | 50 | 246,000 | 1,230 | 0.1692800 | 0.000846400 | 10m 50s | 3m 20s |
| Wallet V4R2 | +3253.84% | +44.41% | 50 | 261,700 | 1,308 | 0.1755600 | 0.000877800 | 10m 50s | 3m 20s |
| Wallet V5R1 ✅ | +1792.30% | Best | 1 | 147,622 | 738 | 0.1215688 | 0.000607844 | 13s | 4s |
| Highload Wallet V3 | Best | +5.74% | 1 | 7,956 | 39 | 0.1285540 | 0.000642770 | 13s | 4s |
| Wallet Version | Gas delta % | Fee delta % | Requests | Total Gas | Gas/Msg | Total Fee (TON) | Fee/Msg (TON) | Real Time (s) | Theory Time (s) |
|---|---|---|---|---|---|---|---|---|---|
| Preprocessed Wallet V2 | -82.05% | -48.00% | 1 | 1,537 | 7 | 0.0632068 | 0.000316034 | 13s | 4s |
1000 Messages
| Wallet Version | Gas delta % | Fee delta % | Requests | Total Gas | Gas/Msg | Total Fee (TON) | Fee/Msg (TON) | Real Time (s) | Theory Time (s) |
|---|---|---|---|---|---|---|---|---|---|
| Wallet V2R1 | +3683.87% | +36.02% | 250 | 1,173,750 | 1,173 | 0.8239000 | 0.000823900 | 54m 10s | 16m 40s |
| Wallet V2R2 | +3748.38% | +37.29% | 250 | 1,193,000 | 1,193 | 0.8316000 | 0.000831600 | 54m 10s | 16m 40s |
| Wallet V3R1 | +3803.22% | +38.46% | 250 | 1,210,750 | 1,210 | 0.8387000 | 0.000838700 | 54m 10s | 16m 40s |
| Wallet V3R2 | +3867.74% | +39.73% | 250 | 1,230,000 | 1,230 | 0.8464000 | 0.000846400 | 54m 10s | 16m 40s |
| Wallet V4R2 | +4119.35% | +44.91% | 250 | 1,308,500 | 1,308 | 0.8778000 | 0.000877800 | 54m 10s | 16m 40s |
| Wallet V5R1 ✅ | +2264.51% | Best | 4 | 733,888 | 733 | 0.6057152 | 0.000605715 | 52s | 16s |
| Highload Wallet V3 | Best | +5.38% | 4 | 31,689 | 31 | 0.6383220 | 0.000638322 | 13s | 4s |
| Wallet Version | Gas delta % | Fee delta % | Requests | Total Gas | Gas/Msg | Total Fee (TON) | Fee/Msg (TON) | Real Time (s) | Theory Time (s) |
|---|---|---|---|---|---|---|---|---|---|
| Preprocessed Wallet V2 | -80.64% | -48.01% | 4 | 6,148 | 6 | 0.3149072 | 0.000314907 | 52s | 16s |
Sending Jettons
1 Messages
| Wallet Version | Gas delta % | Fee delta % | Requests | Total Gas | Gas/Msg | Total Fee (TON) | Fee/Msg (TON) | Real Time (s) | Theory Time (s) |
|---|---|---|---|---|---|---|---|---|---|
| Wallet V2R1 ✅ | Best | Best | 1 | 2,769 | 2,769 | 0.0021012 | 0.0021012 | 13s | 4s |
| Wallet V2R2 | +2.78% | +1.46% | 1 | 2,846 | 2,846 | 0.0021320 | 0.0021320 | 13s | 4s |
| Wallet V3R1 | +5.34% | +2.81% | 1 | 2,917 | 2,917 | 0.0021604 | 0.0021604 | 13s | 4s |
| Wallet V3R2 | +8.12% | +4.28% | 1 | 2,994 | 2,994 | 0.0021912 | 0.0021912 | 13s | 4s |
| Wallet V4R2 | +19.46% | +10.26% | 1 | 3,308 | 3,308 | 0.0023168 | 0.0023168 | 13s | 4s |
| Wallet V5R1 | +78.36% | +45.87% | 1 | 4,939 | 4,939 | 0.0030652 | 0.0030652 | 13s | 4s |
| Highload Wallet V3 | +187.32% | +170.94% | 1 | 7,956 | 7,956 | 0.0056932 | 0.0056932 | 13s | 4s |
| Wallet Version | Gas delta % | Fee delta % | Requests | Total Gas | Gas/Msg | Total Fee (TON) | Fee/Msg (TON) | Real Time (s) | Theory Time (s) |
|---|---|---|---|---|---|---|---|---|---|
| Preprocessed Wallet V2 | -44.49% | -15.45% | 1 | 1,537 | 1,537 | 0.0017764 | 0.0017764 | 13s | 4s |
4 Messages
| Wallet Version | Gas delta % | Fee delta % | Requests | Total Gas | Gas/Msg | Total Fee (TON) | Fee/Msg (TON) | Real Time (s) | Theory Time (s) |
|---|---|---|---|---|---|---|---|---|---|
| Wallet V2R1 ✅ | Best | Best | 1 | 4,695 | 1,173 | 0.0046524 | 0.0011631 | 13s | 4s |
| Wallet V2R2 | +1.70% | +0.66% | 1 | 4,772 | 1,193 | 0.0046832 | 0.0011708 | 13s | 4s |
| Wallet V3R1 | +3.15% | +1.27% | 1 | 4,843 | 1,210 | 0.0047116 | 0.0011779 | 13s | 4s |
| Wallet V3R2 | +4.85% | +1.93% | 1 | 4,920 | 1,230 | 0.0047424 | 0.0011856 | 13s | 4s |
| Wallet V4R2 | +11.50% | +4.63% | 1 | 5,234 | 1,308 | 0.0048680 | 0.0012170 | 13s | 4s |
| Wallet V5R1 | +51.06% | +26.26% | 1 | 7,090 | 1,772 | 0.0058744 | 0.0014686 | 13s | 4s |
| Highload Wallet V3 | +69.56% | +106.14% | 1 | 7,956 | 1,989 | 0.0095908 | 0.0023977 | 13s | 4s |
| Wallet Version | Gas delta % | Fee delta % | Requests | Total Gas | Gas/Msg | Total Fee (TON) | Fee/Msg (TON) | Real Time (s) | Theory Time (s) |
|---|---|---|---|---|---|---|---|---|---|
| Preprocessed Wallet V2 | -67.26% | -19.92% | 1 | 1,537 | 384 | 0.0037252 | 0.0009313 | 13s | 4s |
200 Messages
| Wallet Version | Gas delta % | Fee delta % | Requests | Total Gas | Gas/Msg | Total Fee (TON) | Fee/Msg (TON) | Real Time (s) | Theory Time (s) |
|---|---|---|---|---|---|---|---|---|---|
| Wallet V2R1 | +2907.69% | +22.81% | 50 | 234,750 | 1,173 | 0.2326200 | 0.001163100 | 10m 50s | 3m 20s |
| Wallet V2R2 | +2958.97% | +23.62% | 50 | 238,600 | 1,193 | 0.2341600 | 0.001170800 | 10m 50s | 3m 20s |
| Wallet V3R1 | +3002.56% | +24.37% | 50 | 242,150 | 1,210 | 0.2355800 | 0.001177900 | 10m 50s | 3m 20s |
| Wallet V3R2 | +3053.84% | +25.18% | 50 | 246,000 | 1,230 | 0.2371200 | 0.001185600 | 10m 50s | 3m 20s |
| Wallet V4R2 | +3253.84% | +28.50% | 50 | 261,700 | 1,308 | 0.2434000 | 0.001217000 | 10m 50s | 3m 20s |
| Wallet V5R1 ✅ | +1792.30% | Best | 1 | 147,622 | 738 | 0.1894088 | 0.000947044 | 13s | 4s |
| Highload Wallet V3 | Best | +39.50% | 1 | 7,956 | 39 | 0.2642340 | 0.001321170 | 13s | 4s |
| Wallet Version | Gas delta % | Fee delta % | Requests | Total Gas | Gas/Msg | Total Fee (TON) | Fee/Msg (TON) | Real Time (s) | Theory Time (s) |
|---|---|---|---|---|---|---|---|---|---|
| Preprocessed Wallet V2 | -82.05% | -30.81% | 1 | 1,537 | 7 | 0.1310468 | 0.000655234 | 13s | 4s |
1000 Messages
| Wallet Version | Gas delta % | Fee delta % | Requests | Total Gas | Gas/Msg | Total Fee (TON) | Fee/Msg (TON) | Real Time (s) | Theory Time (s) |
|---|---|---|---|---|---|---|---|---|---|
| Wallet V2R1 | +3683.87% | +23.09% | 250 | 1,173,750 | 1,173 | 1.1631000 | 0.001163100 | 54m 10s | 16m 40s |
| Wallet V2R2 | +3748.38% | +23.90% | 250 | 1,193,000 | 1,193 | 1.1708000 | 0.001170800 | 54m 10s | 16m 40s |
| Wallet V3R1 | +3803.22% | +24.65% | 250 | 1,210,750 | 1,210 | 1.1779000 | 0.001177900 | 54m 10s | 16m 40s |
| Wallet V3R2 | +3867.74% | +25.47% | 250 | 1,230,000 | 1,230 | 1.1856000 | 0.001185600 | 54m 10s | 16m 40s |
| Wallet V4R2 | +4119.35% | +28.79% | 250 | 1,308,500 | 1,308 | 1.2170000 | 0.001217000 | 54m 10s | 16m 40s |
| Wallet V5R1 ✅ | +2264.51% | Best | 4 | 733,888 | 733 | 0.9449152 | 0.000944915 | 52s | 16s |
| Highload Wallet V3 | Best | +39.34% | 4 | 31,689 | 31 | 1.3167220 | 0.001316722 | 13s | 4s |
| Wallet Version | Gas delta % | Fee delta % | Requests | Total Gas | Gas/Msg | Total Fee (TON) | Fee/Msg (TON) | Real Time (s) | Theory Time (s) |
|---|---|---|---|---|---|---|---|---|---|
| Preprocessed Wallet V2 | -80.64% | -30.77% | 4 | 6,148 | 6 | 0.6541072 | 0.000654107 | 52s | 16s |